This is a static page. For the page with filters and selection, go to the compare page.
| 160m Band | |||||||||||||||
| Brand | Selfmade | Selfmade | Selfmade | Selfmade | Selfmade | Mazzoni | Mazzoni | Mazzoni | Mazzoni | Mazzoni | Mazzoni | Selfmade | Selfmade | Selfmade | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 3P | 0.86m n2 | 1.25m n2 | epicenter | foil_pvc_0_71 | Baby | Baby | Midi | Midi | Stealth | Stealth | Tubby indoor | Tubby outdoor | square_1m | |
| Location | HB9BPO | DK3SS | DK3SS | W6NBC | F4WDO | Datasheet | HB0SM | Datasheet | HB0SM | Datasheet | HE9DJB | HB9ISP | HB9ISP | EA4AGY | |
| Color | |||||||||||||||
| Picture | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Links | description | description | description calculator | description | description | description | description | description | description | description | description | description calculator | description | description | |
| Loop diameter D | m | 1.250 | 1.006 | ||||||||||||
| Conductor diameter d | m | 0.010 | 0.100 | ||||||||||||
| Loop count n | 1 | 2 | 1 | ||||||||||||
| Frequency f | MHz | 1.840 | 1.840 | ||||||||||||
| Intrinsic bandwidth Bint | kHz | 33.11 | 3.70 | ||||||||||||
| Source of Bint | Q webpage | SWR = 2.62 | |||||||||||||
| Inductance L | H | 1.18e-05 | 1.51e-06 | ||||||||||||
| Capacitance C | pF | 634 | 4955 | ||||||||||||
| Unloaded Q0 | 1 | 56 | 497 | ||||||||||||
| Damping resistance RT | Ohm | 2.457 | 0.0351 | ||||||||||||
| Radiation resistance RR | Ohm | 0.000267 | 0.000028 | ||||||||||||
| Loss resistance RLoss | Ohm | 2.457 | 0.0351 | ||||||||||||
| Power to antenna Pfwd | W | 10 | 100 | ||||||||||||
| swr_min | 1 | 1.00 | 1.00 | ||||||||||||
| etaSWR_ant | % | 100 | 100 | ||||||||||||
| Power antenna load Pload | W | 10 | 100 | ||||||||||||
| Antenna efficiency η | % | 0.011 | 0.080 | ||||||||||||
| Loop current I rms | A | 2.02 | 53.37 | ||||||||||||
| Loop voltage Uloop rms | V | 275 | 932 | ||||||||||||
| Magnetic dipole moment m | A m² | 4.951 | 42.448 | ||||||||||||
| 80m Band | |||||||||||||||
| Brand | Selfmade | Selfmade | Selfmade | Selfmade | Selfmade | Mazzoni | Mazzoni | Mazzoni | Mazzoni | Mazzoni | Mazzoni | Selfmade | Selfmade | Selfmade | |
| Name | 3P | 0.86m n2 | 1.25m n2 | epicenter | foil_pvc_0_71 | Baby | Baby | Midi | Midi | Stealth | Stealth | Tubby indoor | Tubby outdoor | square_1m | |
| Location | HB9BPO | DK3SS | DK3SS | W6NBC | F4WDO | Datasheet | HB0SM | Datasheet | HB0SM | Datasheet | HE9DJB | HB9ISP | HB9ISP | EA4AGY | |
| Color | |||||||||||||||
| Picture | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Links | description | description calculator | description calculator | description | description | description | description | description calculator | description calculator | description | description | description calculator | description calculator | description | |
| Loop diameter D | m | 0.860 | 1.250 | 1.920 | 1.920 | 1.006 | 1.006 | ||||||||
| Conductor diameter d | m | 0.010 | 0.010 | 0.073 | 0.073 | 0.100 | 0.100 | ||||||||
| Loop count n | 1 | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||
| Frequency f | MHz | 3.650 | 3.650 | 3.500 | 3.650 | 3.573 | 3.573 | ||||||||
| Intrinsic bandwidth Bint | kHz | 6.70 | 13.18 | 4.00 | 6.18 | 5.70 | 2.40 | ||||||||
| Source of Bint | Q webpage | Q webpage | Datasheet | S-Parameters | SWR = 2.62 | SWR = 2.62 | |||||||||
| Inductance L | H | 7.32e-06 | 1.18e-05 | 4.04e-06 | 4.04e-06 | 1.51e-06 | 1.51e-06 | ||||||||
| Capacitance C | pF | 26 | 161 | 512 | 471 | 1314 | 1314 | ||||||||
| Unloaded Q0 | 1 | 545 | 277 | 875 | 590 | 627 | 1489 | ||||||||
| Damping resistance RT | Ohm | 0.308 | 0.978 | 0.102 | 0.157 | 0.0541 | 0.0228 | ||||||||
| Radiation resistance RR | Ohm | 0.000925 | 0.00413 | 0.00487 | 0.00576 | 0.000398 | 0.000398 | ||||||||
| Loss resistance RLoss | Ohm | 0.307 | 0.974 | 0.0967 | 0.151 | 0.0537 | 0.0224 | ||||||||
| Power to antenna Pfwd | W | 10 | 10 | 100 | 100 | 100 | 100 | ||||||||
| swr_min | 1 | 1.00 | 1.00 | 1.18 | 1.70 | 1.00 | 1.00 | ||||||||
| etaSWR_ant | % | 100 | 100 | 99.3 | 93.3 | 100 | 100 | ||||||||
| Power antenna load Pload | W | 10 | 10 | 99 | 93 | 100 | 100 | ||||||||
| Antenna efficiency η | % | 0.300 | 0.422 | 4.76 | 3.42 | 0.736 | 1.75 | ||||||||
| Loop current I rms | A | 5.70 | 3.20 | 31.27 | 24.38 | 43.00 | 66.27 | ||||||||
| Loop voltage Uloop rms | V | 957 | 866 | 2779 | 2259 | 1458 | 2247 | ||||||||
| Magnetic dipole moment m | A m² | 6.619 | 7.849 | 90.549 | 70.600 | 34.199 | 52.705 | ||||||||
| 60m Band | |||||||||||||||
| Brand | Selfmade | Selfmade | Selfmade | Selfmade | Selfmade | Mazzoni | Mazzoni | Mazzoni | Mazzoni | Mazzoni | Mazzoni | Selfmade | Selfmade | Selfmade | |
| Name | 3P | 0.86m n2 | 1.25m n2 | epicenter | foil_pvc_0_71 | Baby | Baby | Midi | Midi | Stealth | Stealth | Tubby indoor | Tubby outdoor | square_1m | |
| Location | HB9BPO | DK3SS | DK3SS | W6NBC | F4WDO | Datasheet | HB0SM | Datasheet | HB0SM | Datasheet | HE9DJB | HB9ISP | HB9ISP | EA4AGY | |
| Color | |||||||||||||||
| Picture | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Links | description | description | description | description | description | description | description | description | description calculator | description | description | description calculator | description calculator | description | |
| Loop diameter D | m | 1.920 | 1.006 | 1.006 | |||||||||||
| Conductor diameter d | m | 0.073 | 0.100 | 0.100 | |||||||||||
| Loop count n | 1 | 1 | 1 | 1 | |||||||||||
| Frequency f | MHz | 5.362 | 5.357 | 5.357 | |||||||||||
| Intrinsic bandwidth Bint | kHz | 18.19 | 11.90 | 5.50 | |||||||||||
| Source of Bint | S-Parameters | SWR = 2.62 | SWR = 2.62 | ||||||||||||
| Inductance L | H | 4.04e-06 | 1.51e-06 | 1.51e-06 | |||||||||||
| Capacitance C | pF | 218 | 585 | 585 | |||||||||||
| Unloaded Q0 | 1 | 295 | 450 | 974 | |||||||||||
| Damping resistance RT | Ohm | 0.462 | 0.113 | 0.0522 | |||||||||||
| Radiation resistance RR | Ohm | 0.0269 | 0.00201 | 0.00201 | |||||||||||
| Loss resistance RLoss | Ohm | 0.435 | 0.111 | 0.0502 | |||||||||||
| Power to antenna Pfwd | W | 100 | 100 | 100 | |||||||||||
| swr_min | 1 | 2.61 | 1.00 | 1.00 | |||||||||||
| etaSWR_ant | % | 80.1 | 100 | 100 | |||||||||||
| Power antenna load Pload | W | 80 | 100 | 100 | |||||||||||
| Antenna efficiency η | % | 4.66 | 1.78 | 3.86 | |||||||||||
| Loop current I rms | A | 13.17 | 29.76 | 43.78 | |||||||||||
| Loop voltage Uloop rms | V | 1792 | 1513 | 2225 | |||||||||||
| Magnetic dipole moment m | A m² | 38.124 | 23.669 | 34.816 | |||||||||||
| 40m Band | |||||||||||||||
| Brand | Selfmade | Selfmade | Selfmade | Selfmade | Selfmade | Mazzoni | Mazzoni | Mazzoni | Mazzoni | Mazzoni | Mazzoni | Selfmade | Selfmade | Selfmade | |
| Name | 3P | 0.86m n2 | 1.25m n2 | epicenter | foil_pvc_0_71 | Baby | Baby | Midi | Midi | Stealth | Stealth | Tubby indoor | Tubby outdoor | square_1m | |
| Location | HB9BPO | DK3SS | DK3SS | W6NBC | F4WDO | Datasheet | HB0SM | Datasheet | HB0SM | Datasheet | HE9DJB | HB9ISP | HB9ISP | EA4AGY | |
| Color | |||||||||||||||
| Picture | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Links | description | description calculator | description calculator | description calculator | description | description calculator | description calculator | description calculator | description calculator | description calculator | description calculator | description calculator | description calculator | description calculator | |
| Loop diameter D | m | 0.860 | 1.250 | 1.376 | 0.940 | 0.940 | 1.920 | 1.920 | 0.662 | 0.662 | 1.006 | 1.006 | 1.128 | ||
| Conductor diameter d | m | 0.010 | 0.010 | 0.048 | 0.049 | 0.049 | 0.073 | 0.073 | 0.051 | 0.051 | 0.100 | 0.100 | 0.022 | ||
| Loop count n | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Frequency f | MHz | 7.100 | 7.100 | 6.940 | 7.000 | 7.100 | 7.000 | 7.097 | 7.000 | 7.103 | 7.074 | 7.074 | 7.150 | ||
| Intrinsic bandwidth Bint | kHz | 24.23 | 33.33 | 200.00 | 4.00 | 9.72 | 6.00 | 47.17 | 5.00 | 18.60 | 17.00 | 6.70 | 70.69 | ||
| Source of Bint | Q webpage | Q webpage | SWR screenshot | Datasheet | S-Parameters | Datasheet | S-Parameters | Datasheet | S-Parameters | SWR = 2.62 | SWR = 2.62 | SWR estimate | |||
| Inductance L | H | 7.32e-06 | 1.18e-05 | 2.96e-06 | 1.79e-06 | 1.79e-06 | 4.04e-06 | 4.04e-06 | 1.10e-06 | 1.10e-06 | 1.51e-06 | 1.51e-06 | 2.85e-06 | ||
| Capacitance C | pF | 68.6 | 42.5 | 177 | 289 | 281 | 128 | 124 | 47 | 457 | 335 | 335 | 174 | ||
| Unloaded Q0 | 1 | 293 | 213 | 35 | 1750 | 731 | 1167 | 150 | 1400 | 382 | 416 | 1056 | 101 | ||
| Damping resistance RT | Ohm | 1.115 | 2.473 | 3.725 | 0.0449 | 0.109 | 0.152 | 1.197 | 0.0345 | 0.128 | 0.161 | 0.0636 | 1.265 | ||
| Radiation resistance RR | Ohm | 0.0133 | 0.0593 | 0.0199 | 0.00447 | 0.00473 | 0.0784 | 0.0829 | 0.00110 | 0.00116 | 0.00613 | 0.00613 | 0.0101 | ||
| Loss resistance RLoss | Ohm | 1.101 | 2.414 | 3.705 | 0.0404 | 0.104 | 0.0739 | 1.114 | 0.0334 | 0.127 | 0.155 | 0.0574 | 1.255 | ||
| Power to antenna Pfwd | W | 10 | 10 | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
| swr_min | 1 | 1.00 | 1.00 | 2.70 | 1.18 | 1.60 | 1.18 | 3.93 | 1.18 | 1.07 | 1.00 | 1.00 | 1.25 | ||
| etaSWR_ant | % | 100 | 100 | 78.9 | 99.3 | 94.7 | 99.3 | 64.7 | 99.3 | 99.9 | 100 | 100 | 98.8 | ||
| Power antenna load Pload | W | 10 | 10 | 39 | 99 | 95 | 99 | 65 | 99 | 100 | 100 | 100 | 99 | ||
| Antenna efficiency η | % | 1.19 | 2.40 | 0.421 | 9.89 | 4.11 | 51.1 | 4.48 | 3.16 | 0.904 | 3.80 | 9.64 | 0.790 | ||
| Loop current I rms | A | 3.00 | 2.01 | 3.25 | 47.03 | 29.47 | 25.54 | 7.35 | 53.62 | 27.88 | 24.90 | 39.66 | 8.84 | ||
| Loop voltage Uloop rms | V | 978 | 1059 | 421 | 3696 | 2349 | 4538 | 1324 | 2593 | 1368 | 1671 | 2662 | 1131 | ||
| Magnetic dipole moment m | A m² | 3.480 | 4.935 | 4.837 | 32.636 | 20.448 | 73.933 | 21.282 | 18.446 | 9.591 | 19.803 | 31.544 | 8.837 | ||
| 30m Band | |||||||||||||||
| Brand | Selfmade | Selfmade | Selfmade | Selfmade | Selfmade | Mazzoni | Mazzoni | Mazzoni | Mazzoni | Mazzoni | Mazzoni | Selfmade | Selfmade | Selfmade | |
| Name | 3P | 0.86m n2 | 1.25m n2 | epicenter | foil_pvc_0_71 | Baby | Baby | Midi | Midi | Stealth | Stealth | Tubby indoor | Tubby outdoor | square_1m | |
| Location | HB9BPO | DK3SS | DK3SS | W6NBC | F4WDO | Datasheet | HB0SM | Datasheet | HB0SM | Datasheet | HE9DJB | HB9ISP | HB9ISP | EA4AGY | |
| Color | |||||||||||||||
| Picture | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Links | description | description calculator | description | description | description | description | description calculator | description | description calculator | description | description calculator | description calculator | description calculator | description | |
| Loop diameter D | m | 0.860 | 0.940 | 1.920 | 0.662 | 1.006 | 1.006 | ||||||||
| Conductor diameter d | m | 0.010 | 0.049 | 0.073 | 0.051 | 0.100 | 0.100 | ||||||||
| Loop count n | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||
| Frequency f | MHz | 10.100 | 10.114 | 10.116 | 10.127 | 10.136 | 10.136 | ||||||||
| Intrinsic bandwidth Bint | kHz | 39.92 | 27.25 | 57.09 | 36.20 | 40.00 | 9.30 | ||||||||
| Source of Bint | Q webpage | S-Parameters | S-Parameters | S-Parameters | SWR = 2.62 | SWR = 2.62 | |||||||||
| Inductance L | H | 7.32e-06 | 1.79e-06 | 4.04e-06 | 1.10e-06 | 1.51e-06 | 1.51e-06 | ||||||||
| Capacitance C | pF | 33.9 | 139 | 61.3 | 225 | 163 | 163 | ||||||||
| Unloaded Q0 | 1 | 253 | 371 | 177 | 280 | 253 | 1090 | ||||||||
| Damping resistance RT | Ohm | 1.836 | 0.306 | 1.449 | 0.250 | 0.380 | 0.0882 | ||||||||
| Radiation resistance RR | Ohm | 0.0544 | 0.0195 | 0.346 | 0.00481 | 0.0259 | 0.0259 | ||||||||
| Loss resistance RLoss | Ohm | 1.782 | 0.286 | 1.103 | 0.245 | 0.354 | 0.0623 | ||||||||
| Power to antenna Pfwd | W | 10 | 100 | 100 | 100 | 100 | 100 | ||||||||
| swr_min | 1 | 1.00 | 2.26 | 2.33 | 1.03 | 1.00 | 1.00 | ||||||||
| etaSWR_ant | % | 100 | 85.1 | 84.1 | 100.0 | 100 | 100 | ||||||||
| Power antenna load Pload | W | 10 | 85 | 84 | 100 | 100 | 100 | ||||||||
| Antenna efficiency η | % | 2.96 | 5.43 | 20.1 | 1.92 | 6.83 | 29.4 | ||||||||
| Loop current I rms | A | 2.33 | 16.67 | 7.62 | 19.99 | 16.23 | 33.66 | ||||||||
| Loop voltage Uloop rms | V | 1084 | 1893 | 1956 | 1399 | 1561 | 3238 | ||||||||
| Magnetic dipole moment m | A m² | 2.711 | 11.571 | 22.052 | 6.878 | 12.910 | 26.774 | ||||||||
| 20m Band | |||||||||||||||
| Brand | Selfmade | Selfmade | Selfmade | Selfmade | Selfmade | Mazzoni | Mazzoni | Mazzoni | Mazzoni | Mazzoni | Mazzoni | Selfmade | Selfmade | Selfmade | |
| Name | 3P | 0.86m n2 | 1.25m n2 | epicenter | foil_pvc_0_71 | Baby | Baby | Midi | Midi | Stealth | Stealth | Tubby indoor | Tubby outdoor | square_1m | |
| Location | HB9BPO | DK3SS | DK3SS | W6NBC | F4WDO | Datasheet | HB0SM | Datasheet | HB0SM | Datasheet | HE9DJB | HB9ISP | HB9ISP | EA4AGY | |
| Color | |||||||||||||||
| Picture | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Links | description calculator | description | description | description | description calculator | description calculator | description calculator | description calculator | description calculator | description calculator | description calculator | description calculator | description calculator | description calculator | |
| Loop diameter D | m | 0.762 | 0.729 | 0.940 | 0.940 | 1.920 | 1.920 | 0.662 | 0.662 | 1.006 | 1.006 | 1.128 | |||
| Conductor diameter d | m | 0.012 | 0.045 | 0.049 | 0.049 | 0.073 | 0.073 | 0.051 | 0.051 | 0.100 | 0.100 | 0.022 | |||
| Loop count n | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Frequency f | MHz | 14.072 | 14.074 | 14.000 | 14.159 | 14.000 | 14.156 | 14.000 | 14.168 | 14.074 | 14.074 | 14.196 | |||
| Intrinsic bandwidth Bint | kHz | 99.14 | 41.33 | 6.00 | 31.06 | 10.00 | 182.10 | 8.00 | 62.48 | 87.00 | 12.10 | 285.64 | |||
| Source of Bint | S-Parameters | S-Parameters | Datasheet | S-Parameters | Datasheet | S-Parameters | Datasheet | S-Parameters | SWR = 2.62 | SWR = 2.62 | SWR estimate | ||||
| Inductance L | H | 2.02e-06 | 1.31e-06 | 1.79e-06 | 1.79e-06 | 4.04e-06 | 4.04e-06 | 1.10e-06 | 1.10e-06 | 1.51e-06 | 1.51e-06 | 2.85e-06 | |||
| Capacitance C | pF | 63.2 | 97.6 | 72.3 | 70.7 | 32 | 31.3 | 118 | 115 | 84.7 | 84.7 | 44.1 | |||
| Unloaded Q0 | 1 | 142 | 341 | 2333 | 456 | 1400 | 78 | 1750 | 227 | 162 | 1163 | 50 | |||
| Damping resistance RT | Ohm | 1.261 | 0.340 | 0.0674 | 0.349 | 0.254 | 4.623 | 0.0553 | 0.432 | 0.825 | 0.115 | 5.111 | |||
| Radiation resistance RR | Ohm | 0.0316 | 0.0266 | 0.0721 | 0.0754 | 1.292 | 1.352 | 0.0176 | 0.0185 | 0.0968 | 0.0968 | 0.159 | |||
| Loss resistance RLoss | Ohm | 1.229 | 0.314 | -0.00471 | 0.273 | -1.038 | 3.271 | 0.0376 | 0.413 | 0.729 | 0.0180 | 4.952 | |||
| Power to antenna Pfwd | W | 10 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||
| swr_min | 1 | 1.39 | 1.86 | 1.18 | 1.30 | 1.18 | 4.04 | 1.18 | 1.08 | 1.00 | 1.00 | 1.25 | |||
| etaSWR_ant | % | 97.4 | 90.9 | 99.3 | 98.3 | 99.3 | 63.6 | 99.3 | 99.9 | 100 | 100 | 98.8 | |||
| Power antenna load Pload | W | 10 | 91 | 99 | 98 | 99 | 64 | 99 | 100 | 100 | 100 | 99 | |||
| Antenna efficiency η | % | 2.44 | 7.10 | 106 | 21.3 | 505 | 18.6 | 31.7 | 4.28 | 11.7 | 84.3 | 3.07 | |||
| Loop current I rms | A | 2.78 | 16.35 | 38.40 | 16.79 | 19.78 | 3.71 | 42.39 | 15.21 | 11.01 | 29.51 | 4.40 | |||
| Loop voltage Uloop rms | V | 497 | 1895 | 6035 | 2668 | 7030 | 1333 | 4100 | 1489 | 1470 | 3941 | 1117 | |||
| Magnetic dipole moment m | A m² | 1.266 | 6.827 | 26.647 | 11.649 | 57.268 | 10.742 | 14.583 | 5.233 | 8.754 | 23.473 | 4.396 | |||
| 17m Band | |||||||||||||||
| Brand | Selfmade | Selfmade | Selfmade | Selfmade | Selfmade | Mazzoni | Mazzoni | Mazzoni | Mazzoni | Mazzoni | Mazzoni | Selfmade | Selfmade | Selfmade | |
| Name | 3P | 0.86m n2 | 1.25m n2 | epicenter | foil_pvc_0_71 | Baby | Baby | Midi | Midi | Stealth | Stealth | Tubby indoor | Tubby outdoor | square_1m | |
| Location | HB9BPO | DK3SS | DK3SS | W6NBC | F4WDO | Datasheet | HB0SM | Datasheet | HB0SM | Datasheet | HE9DJB | HB9ISP | HB9ISP | EA4AGY | |
| Color | |||||||||||||||
| Picture | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Links | description calculator | description | description | description | description | description | description calculator | description | description | description | description calculator | description | description | description | |
| Loop diameter D | m | 0.762 | 0.940 | 0.662 | |||||||||||
| Conductor diameter d | m | 0.012 | 0.049 | 0.051 | |||||||||||
| Loop count n | 1 | 1 | 1 | 1 | |||||||||||
| Frequency f | MHz | 18.116 | 18.128 | 18.116 | |||||||||||
| Intrinsic bandwidth Bint | kHz | 102.71 | 121.52 | 121.03 | |||||||||||
| Source of Bint | S-Parameters | S-Parameters | S-Parameters | ||||||||||||
| Inductance L | H | 2.02e-06 | 1.79e-06 | 1.10e-06 | |||||||||||
| Capacitance C | pF | 38.1 | 43.1 | 70.2 | |||||||||||
| Unloaded Q0 | 1 | 176 | 149 | 150 | |||||||||||
| Damping resistance RT | Ohm | 1.306 | 1.364 | 0.836 | |||||||||||
| Radiation resistance RR | Ohm | 0.0872 | 0.204 | 0.0496 | |||||||||||
| Loss resistance RLoss | Ohm | 1.219 | 1.160 | 0.786 | |||||||||||
| Power to antenna Pfwd | W | 10 | 100 | 100 | |||||||||||
| swr_min | 1 | 1.04 | 3.05 | 1.14 | |||||||||||
| etaSWR_ant | % | 100.0 | 74.3 | 99.6 | |||||||||||
| Power antenna load Pload | W | 10 | 74 | 100 | |||||||||||
| Antenna efficiency η | % | 6.67 | 11.1 | 5.90 | |||||||||||
| Loop current I rms | A | 2.77 | 7.38 | 10.91 | |||||||||||
| Loop voltage Uloop rms | V | 637 | 1502 | 1366 | |||||||||||
| Magnetic dipole moment m | A m² | 1.260 | 5.122 | 3.754 | |||||||||||
| 15m Band | |||||||||||||||
| Brand | Selfmade | Selfmade | Selfmade | Selfmade | Selfmade | Mazzoni | Mazzoni | Mazzoni | Mazzoni | Mazzoni | Mazzoni | Selfmade | Selfmade | Selfmade | |
| Name | 3P | 0.86m n2 | 1.25m n2 | epicenter | foil_pvc_0_71 | Baby | Baby | Midi | Midi | Stealth | Stealth | Tubby indoor | Tubby outdoor | square_1m | |
| Location | HB9BPO | DK3SS | DK3SS | W6NBC | F4WDO | Datasheet | HB0SM | Datasheet | HB0SM | Datasheet | HE9DJB | HB9ISP | HB9ISP | EA4AGY | |
| Color | |||||||||||||||
| Picture | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Links | description calculator | description | description | description | description calculator | description calculator | description calculator | description | description | description calculator | description calculator | description calculator | description calculator | description | |
| Loop diameter D | m | 0.762 | 0.729 | 0.940 | 0.940 | 0.662 | 0.662 | 1.006 | 1.006 | ||||||
| Conductor diameter d | m | 0.012 | 0.045 | 0.049 | 0.049 | 0.051 | 0.051 | 0.100 | 0.100 | ||||||
| Loop count n | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| Frequency f | MHz | 21.253 | 21.127 | 21.000 | 21.226 | 21.000 | 21.235 | 21.074 | 21.074 | ||||||
| Intrinsic bandwidth Bint | kHz | 123.56 | 83.63 | 12.00 | 82.71 | 15.00 | 181.50 | 231.00 | 66.00 | ||||||
| Source of Bint | S-Parameters | S-Parameters | Datasheet | S-Parameters | Datasheet | S-Parameters | SWR = 2.62 | SWR = 2.62 | |||||||
| Inductance L | H | 2.02e-06 | 1.31e-06 | 1.79e-06 | 1.79e-06 | 1.10e-06 | 1.10e-06 | 1.51e-06 | 1.51e-06 | ||||||
| Capacitance C | pF | 27.7 | 43.3 | 32.1 | 31.5 | 52.2 | 51.1 | 37.8 | 37.8 | ||||||
| Unloaded Q0 | 1 | 172 | 253 | 1750 | 257 | 1400 | 117 | 91 | 319 | ||||||
| Damping resistance RT | Ohm | 1.572 | 0.689 | 0.135 | 0.929 | 0.104 | 1.254 | 2.192 | 0.626 | ||||||
| Radiation resistance RR | Ohm | 0.166 | 0.136 | 0.369 | 0.386 | 0.0898 | 0.0939 | 0.493 | 0.493 | ||||||
| Loss resistance RLoss | Ohm | 1.406 | 0.553 | -0.234 | 0.543 | 0.0139 | 1.160 | 1.698 | 0.133 | ||||||
| Power to antenna Pfwd | W | 10 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||
| swr_min | 1 | 1.03 | 1.58 | 1.18 | 1.50 | 1.18 | 1.29 | 1.00 | 1.00 | ||||||
| etaSWR_ant | % | 100.0 | 94.9 | 99.3 | 96.0 | 99.3 | 98.4 | 100 | 100 | ||||||
| Power antenna load Pload | W | 10 | 95 | 99 | 96 | 99 | 98 | 100 | 100 | ||||||
| Antenna efficiency η | % | 10.5 | 18.7 | 272 | 39.8 | 86.0 | 7.37 | 22.5 | 78.8 | ||||||
| Loop current I rms | A | 2.52 | 11.74 | 27.15 | 10.17 | 30.96 | 8.86 | 6.75 | 12.64 | ||||||
| Loop voltage Uloop rms | V | 682 | 2042 | 6401 | 2423 | 4491 | 1300 | 1351 | 2527 | ||||||
| Magnetic dipole moment m | A m² | 1.149 | 4.903 | 18.842 | 7.055 | 10.650 | 3.048 | 5.372 | 10.050 | ||||||
| 12m Band | |||||||||||||||
| Brand | Selfmade | Selfmade | Selfmade | Selfmade | Selfmade | Mazzoni | Mazzoni | Mazzoni | Mazzoni | Mazzoni | Mazzoni | Selfmade | Selfmade | Selfmade | |
| Name | 3P | 0.86m n2 | 1.25m n2 | epicenter | foil_pvc_0_71 | Baby | Baby | Midi | Midi | Stealth | Stealth | Tubby indoor | Tubby outdoor | square_1m | |
| Location | HB9BPO | DK3SS | DK3SS | W6NBC | F4WDO | Datasheet | HB0SM | Datasheet | HB0SM | Datasheet | HE9DJB | HB9ISP | HB9ISP | EA4AGY | |
| Color | |||||||||||||||
| Picture | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Links | description calculator | description | description | description | description | description | description calculator | description | description | description | description calculator | description calculator | description calculator | description | |
| Loop diameter D | m | 0.762 | 0.940 | 0.662 | 1.006 | 1.006 | |||||||||
| Conductor diameter d | m | 0.012 | 0.049 | 0.051 | 0.100 | 0.100 | |||||||||
| Loop count n | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
| Frequency f | MHz | 24.947 | 24.937 | 24.911 | 24.915 | 24.915 | |||||||||
| Intrinsic bandwidth Bint | kHz | 165.64 | 79.80 | 257.24 | 359.00 | 201.00 | |||||||||
| Source of Bint | S-Parameters | S-Parameters | S-Parameters | SWR = 2.62 | SWR = 2.62 | ||||||||||
| Inductance L | H | 2.02e-06 | 1.79e-06 | 1.10e-06 | 1.51e-06 | 1.51e-06 | |||||||||
| Capacitance C | pF | 20.1 | 22.8 | 37.1 | 27 | 27 | |||||||||
| Unloaded Q0 | 1 | 151 | 312 | 97 | 69 | 124 | |||||||||
| Damping resistance RT | Ohm | 2.107 | 0.896 | 1.777 | 3.406 | 1.907 | |||||||||
| Radiation resistance RR | Ohm | 0.316 | 0.740 | 0.178 | 0.973 | 0.973 | |||||||||
| Loss resistance RLoss | Ohm | 1.790 | 0.156 | 1.599 | 2.433 | 0.934 | |||||||||
| Power to antenna Pfwd | W | 10 | 100 | 100 | 100 | 100 | |||||||||
| swr_min | 1 | 1.08 | 1.04 | 1.40 | 1.00 | 1.00 | |||||||||
| etaSWR_ant | % | 99.9 | 100.0 | 97.2 | 100 | 100 | |||||||||
| Power antenna load Pload | W | 10 | 100 | 97 | 100 | 100 | |||||||||
| Antenna efficiency η | % | 15.0 | 82.6 | 9.77 | 28.6 | 51.0 | |||||||||
| Loop current I rms | A | 2.18 | 10.56 | 7.40 | 5.42 | 7.24 | |||||||||
| Loop voltage Uloop rms | V | 691 | 2957 | 1273 | 1281 | 1712 | |||||||||
| Magnetic dipole moment m | A m² | 0.992 | 7.331 | 2.544 | 4.309 | 5.759 | |||||||||
| 10m Band | |||||||||||||||
