Info: Widely used antenna from the manufacturer Mazzoni, Italy.
Conductor: Aluminium rectangular tube, outside 60mm x 20mm, wall 2 mm, painted gray.
Capacitor: Air capacitor, aluminum, painted gray
Environment: Unknown, values from datasheet.
| Band | 40m | 20m | 15m | 10m | |
| Frequency f | MHz | 7.000 | 14.000 | 21.000 | 28.000 |
| Intrinsic bandwidth Bint | kHz | 5.0 | 8.0 | 15.0 | 25.0 |
| Source of Bint | Datasheet | ||||
| Loop diameter D | m | 0.662 | |||
| Conductor diameter d | m | 0.051 | |||
| Loop count n | 1 | 1 | |||
| Inductance L | H | 1.10e-06 | |||
| Capacitance C | pF | 47 | 118 | 52.2 | 29.4 |
| Unloaded Q0 | 1 | 1400 | 1750 | 1400 | 1120 |
| Damping resistance RT | Ohm | 0.0345 | 0.0553 | 0.104 | 0.173 |
| Radiation resistance RR | Ohm | 0.00110 | 0.0176 | 0.0898 | 0.286 |
| Loss resistance RLoss | Ohm | 0.0334 | 0.0376 | 0.0139 | -0.113 |
| Power to antenna Pfwd | W | 100 | 100 | 100 | 100 |
| swr_min | 1 | 1.18 | 1.18 | 1.18 | 1.18 |
| etaSWR_ant | % | 99.3 | 99.3 | 99.3 | 99.3 |
| Power antenna load Pload | W | 99 | 99 | 99 | 99 |
| Antenna efficiency η | % | 3.16 | 31.7 | 86.0 | 164 |
| Loop current I rms | A | 53.62 | 42.39 | 30.96 | 23.98 |
| Loop voltage Uloop rms | V | 2593 | 4100 | 4491 | 4639 |
| Magnetic dipole moment m | A m² | 18.446 | 14.583 | 10.650 | 8.249 |
| Link to calculator | calculator | calculator | calculator | calculator | |
It is not clear to me what is meant by the bandwidth specified in the datasheet. There are different bandwidth definitions that could be intended here.
I did not receive an answer to my inquiry to the manufacturer about how the bandwidths were determined and which bandwidth was meant exactly.
The efficiency calculated from the bandwidth partially exceeds 100%, which cannot be physically correct.
Either the specifications are wrong, or I am calculating it incorrectly.
I reluctantly include obviously incorrect numbers in this overview. At this point, however, I have no other choice.
Overview of all Antennas with filter/selection: compare page
Overview of all Antennas static: static compare page
2026 Peter Märki (HB9ISP). This project is created in my free time and has no commercial background. Provided without warranty of any kind. Feedback is welcome.